Technical Specification
General | |
Digital Display: | 3 ½ digit LED |
Power: | 220 V AC ± 10%, 50Hz |
Dimensions: | 75 x 175 x 275 mm (Approx.) |
Weight: | 2.5 Kg. (Approx.) |
Parameters | |
pH Range: | 0.01pH |
Resolution: | ± 0.01 pH±1 digit |
Accuracy: | >1012 ohms |
Input Impedance: | 0 – 100°C (manual) |
Temperature Compensation: | 0 – 100°C (manual) |
Slope Correction: | 80 to 120% |
Conductivity | |
Range: | 0 to 20 mS/cm in two Ranges |
Accuracy: | ± 0.5% ± 1 Digit |
Resolution: | 1µS/cm |
Oscillator: | 1KHz in-built |
Cell Constant: | 0.2 to 1.8 adjustable directly on digital display |
Temperature Compensation: | 0-50°C adjustable from Temp. Table at 25°C |
Temperature | |
Range: | 0 - 100°C |
Resolution: | 0.1°C |
Accuracy: | ± 0.2% ± 1 Digit |
Sensor RTD: | (PT - 100) |
![]() |
www.rayexport.com Date: 03 Oct,2025 Address: Plot No. 449 Saha Industrial Area Saha Haryana-133104 Email: [email protected] Phone: +91 9817319615 |
||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
pH cum Temperature Meter, Digital, Table Model Lab Equipment Manufacturer, Supplier and Exporter in IndiaCatalogue No : ALI-0126Technical Specification
|
Don't have account? Sign up
Enter your email address to get password into your email.
You have already account? Sign In