Technical Specification
| Wavelength Range: | 190-1100 nm |
| Spectral Bandwidth: | 1 nm |
| Working Mode: | T,A,C,E |
| Optical System: | Double beam |
| Scanning Speed: | Fast / Medium / Slow |
| Photometric Range: | -0.3 - 3.5 A, 0 to 220 %T |
| Wavelength Accuracy: | ± 0.3 nm |
| Wavelength Reproducibility: | < 0.10 nm |
| Photometric Accuracy: | ± 0.3% T (0-100% T) ± 0.002 A (0-0.1 A) |
| Photometric Reproducibility: | < 0.15 % T |
| Stray Light: | < 0.1% T (Nal. 220nm, NaNO2 340 nm) |
| Baseline Flatness: | ± 0.002 A |
| Stability: | < 0.001A/h (at 500 nm, after warming up) |
| Noise: | ± 0.001A (at 500 nm, after warming up) |
| Detector: | Dual Silicon Photodiode |
| Display: | 6 inches high light blue LCD |
| Power: | AC:220V + 10%, 50 Hz. |
| Dimensions: | 630 x 470 x 210 mm |
| Weight: | 26 Kg |
|
www.rayexport.com Date: 17 Nov,2025 Address: Plot No. 449 Saha Industrial Area Saha Haryana-133104 Email: [email protected] Phone: +91 9817319615 |
||||||||||||||||||||||||||||||||||||||
|
Spectrophotometer, Microprocessor Based, UV-VIS Double Beam, Advanced Model Lab Equipment Manufacturer, Supplier and Exporter in IndiaCatalogue No : ALI-0116Technical Specification
|
||||||||||||||||||||||||||||||||||||||
Don't have account? Sign up
Enter your email address to get password into your email.
You have already account? Sign In