Technical Specification
| Range: | 340 to 960 nm |
| Resolution: | 0.1%T, 0.001 Abs |
| Output | %T: 0 to 100%, Abs;0 to 1.999,Conc; 0 to 1999 |
| Detector: | Silicon Photodiode |
| Light Source: | 6V, 1 Amp. vertical tungsten halogen lamp |
| Monochromater: | 600 Lines/mm grating |
| Path Length: | 10 mm |
| Spectral Bandwidth: | 10 nm |
| Wave Length Resolution: | 1 nm |
| Wave Length Accuracy: | 1 nm |
| Repeatability: | ±1nm |
| Display: | 3½ digit LED display |
| Operating Temp.: | 5 to 45°C |
| Power: | 230V ± 10% AC 50 Hz |
| Dimensions: | 490 x 300 x 165 mm |
| Weight: | 10 kg (approx.) |
|
www.rayexport.com Date: 17 Nov,2025 Address: Plot No. 449 Saha Industrial Area Saha Haryana-133104 Email: [email protected] Phone: +91 9817319615 |
||||||||||||||||||||||||||||||||
|
Spectrophotometer, Digital, Double Display Lab Equipment Manufacturer, Supplier and Exporter in IndiaCatalogue No : ALI-0110Technical Specification
|
||||||||||||||||||||||||||||||||
Don't have account? Sign up
Enter your email address to get password into your email.
You have already account? Sign In