Technical Specification
| Photometric Range: | % T:0 to 100%, Abs.:0 to 1.999 Conc.:0 to 1999, K-Factor:0 to 1999 |
| Accuracy: | ±0.005 Abs at 1.0 Abs ±0.010 Abs at 1.0 Abs |
| Stray Light: | Less than 0.1% Abs at 320 nm |
| Readability: | ±1 Count |
| Data Readout: | Single Line LCD display |
| Key Board: | 4 Keys, Soft touch membrane type |
| Painter Interface: | Printer interface for any printer |
| Serial Interface : | RS 232C interface |
| Light Source: | a) Tungsten Halogen Lamp b) Deuterium Lamp (D2) |
| Detector: | Wide range Silicon Photodiode |
| Optics: | Complete mirror optics with resolution 1200 grooves/mm grating |
| Sample Holder: | 4 position adjustable sample holder |
| Operating Temp.: | 5 to 45°C |
| Power: | 230V + 10%, 50 Hz. AC |
| Dimensions: | 420 x 350 x 240 mm (approx.) |
| Weight: | 10 kg (approx.) |
| Wavelength: | 195 to 1000nm |
| Spectral Bandwidth: | 2 nm |
| Accuracy: | + 0.5 nm |
| Repeatability: | + 0.3 nm |
| Resolution: | 0.1 nm |
|
www.rayexport.com Date: 17 Nov,2025 Address: Plot No. 449 Saha Industrial Area Saha Haryana-133104 Email: [email protected] Phone: +91 9817319615 |
||||||||||||||||||||||||||||||||||||||||||
|
Spectrophotometer, Microprocessor Based, UV-VIS, Single Beam Lab Equipment Manufacturer, Supplier and Exporter in IndiaCatalogue No : ALI-0113Technical Specification
|
||||||||||||||||||||||||||||||||||||||||||
Don't have account? Sign up
Enter your email address to get password into your email.
You have already account? Sign In