| Wavelength Range: | 190 to 1000 nm |
| Wavelength Resolution: | ±0.5 |
| Wavelength Reproductability: | ±0.2 |
| Spectral Bandwidth: | 1 nm |
| Photometric Accuracy: | ±0.3 |
| Photometric Reproductability: | ±0.15 |
| Stray light: | 0.05% |
| Stability: | < 0.001 A/h |
| Baseline: | < ±0.001 A/h |
| Noise: | 0.15% for 100% = 0.01% for 0% |
| Photometric Range: | Trans 0~200% Abs -0.301~3.000A Conc. 0~99999 Factor 0~99999 |
| Display: | 5.6 inch 800x480 pixel touch screen graphic LCD display |
| Lamp: | Prealigned long lifetime Shimadzu deuterium lamp. Fuji long lifetime halogen-tungsten lamp. |
| Optical System: | C-T configuration diffraction grating monochromator, double beam ratio recording system. |
| Interface: | RS232 serial interface (with RS232C-USB2.0 converter) |
| Scanning Function: | Full stage function (Slow, Medium, Fast) |
| Analysis Software: | DNA/Protein, Derivatives, Quantative & qualitative. |
| Power Supply: | 100-240V (50-60) ± 1Hz |
| Dimensions: | 490 x 4900 x 210 mm |
|
www.rayexport.com Date: 17 Nov,2025 Address: Plot No. 449 Saha Industrial Area Saha Haryana-133104 Email: [email protected] Phone: +91 9817319615 |
||||||||||||||||||||||||||||||||||||||
|
Spectrophotometer, UV-VIS Double Beam, Advanced Touch Screen Model Lab Equipment Manufacturer, Supplier and Exporter in IndiaCatalogue No : ALI-0117
|
||||||||||||||||||||||||||||||||||||||
Don't have account? Sign up
Enter your email address to get password into your email.
You have already account? Sign In