| Optical System: | Single Beam, Grating 1200 lines/mm |
| Wavelength Range: | 200-1000nm |
| Band Width: | 1 nm |
| Wavelength Accuracy: | ±0.5 nm |
| Wavelength Repeatability: | +0.1nm |
| Wavelength Setting: | Automatic |
| Photometric Accuracy: | ±0.1 %T |
| Photometric Repeatability: | +0.3 %T |
| Photometric Display Range: | -0.3-3.0A,0-200%T, 0-9999C |
| Stability: | +0.002A/h @ 500nm |
| Stray Light: | ?0.3%T @220nm, 360nm |
| Data Output Port: | USB |
| Printer Port: | Parallel Port |
| Display: | 128*64 Dots LCD |
| Lamps: | Deuterium Lamp & Tungsten Halogen Lamp |
| Detector: | Silicon Photodiode |
| Power Requirement: | AC220V/50 Hz |
|
www.rayexport.com Date: 17 Nov,2025 Address: Plot No. 449 Saha Industrial Area Saha Haryana-133104 Email: [email protected] Phone: +91 9817319615 |
||||||||||||||||||||||||||||||||||
|
Spectrophotometer, Microprocessor Based, UV-VIS Single Beam, Automatic Lab Equipment Manufacturer, Supplier and Exporter in IndiaCatalogue No : ALI-0114
|
||||||||||||||||||||||||||||||||||
Don't have account? Sign up
Enter your email address to get password into your email.
You have already account? Sign In