Technical Specification
| Wavelength Range: | 190-1100 nm |
| Mode: | Basic/Quantitative/Wavelength Scan/DNA Protein Test/Kinetics |
| Scanning Speed: | Fast / Medium / Slow |
| Wavelength Accuracy: | ±0.1 nm |
| Bandwidth: | 1 nm |
| Wavelength Reproducibility: | 0.1 nm |
| Photometric Display Range: | 0-200 % T, -0.3 -3.0 A, 0-9999 C |
| Photometric Accuracy: | ± 0.3 % T |
| Photometric Display Range: | -0.3-3.0A,0-200%T, 0-9999C |
| Photometric Repeatability: | ±0.2 % T |
| Stability: | 0.001A/h @ 500 nm |
| Baseline Flatness: | ± 0.001 A |
| Noise: | ±0.001A |
| Stray Light: | < 0.05% T @ 220nm, 360 nm |
| Data Output Port: | USB |
| Printer Port: | Parallel Port |
| Display: | Graphic LCD (320*240 Dots) |
| Lamps: | Deuterium Lamp & Tungsten Halogen Lamp |
| Detector: | Silicon Photodiode |
| Dimensions: | 630 x 430 x 206 mm |
| Net Weight: | 26 Kg |
|
www.rayexport.com Date: 17 Nov,2025 Address: Plot No. 449 Saha Industrial Area Saha Haryana-133104 Email: [email protected] Phone: +91 9817319615 |
||||||||||||||||||||||||||||||||||||||||||
|
Spectrophotometer, Microprocessor Based, UV-VIS, Double Beam Lab Equipment Manufacturer, Supplier and Exporter in IndiaCatalogue No : ALI-0115Technical Specification
|
||||||||||||||||||||||||||||||||||||||||||
Don't have account? Sign up
Enter your email address to get password into your email.
You have already account? Sign In