Technical Specification
| Range: | 340 to 960 nm |
| Resolution: | 0.1%T, 0.001 Abs |
| Output | %T: 0 to 100%, Abs;0 to 1.999,Conc; 0 to 1999 |
| Detector: | Silicon Photodiode |
| Light Source: | 6V, 1 Amp. vertical tungsten halogen lamp |
| Monochromater: | 600 Lines/mm grating |
| Path Length: | 50 mm & 10 mm |
| Spectral Bandwidth: | 10 nm |
| Wave Length Resolution: | 1 nm |
| Wave Length Accuracy: | 1 nm |
| Repeatability: | ±1nm |
| Display: | 3½ digit LED display |
| Operating Temp.: | 5 to 45°C |
| Power: | 230V ± 10% AC 50 Hz |
| Dimensions: | 490 x 300 x 165 mm |
| Weight: | 8.5 kg (approx.) |
Technical Specification
| Photometric Range: | % T:0 to 100%, Abs.:0 to 1.999 Conc.:0 to 1999, K-Factor:0 to 1999 |
| Accuracy: | ±0.005 Abs at 1.0 Abs ±0.010 Abs at 1.0 Abs |
| Stray Light: | Less than 0.1% Abs at 320 nm |
| Readability: | ±1 Count |
| Data Readout: | Single Line LCD display |
| Key Board: | 4 Keys, Soft touch membrane type |
| Painter Interface: | Printer interface for any printer |
| Serial Interface : | RS 232C interface |
| Light Source: | a) Tungsten Halogen Lamp b) Deuterium Lamp (D2) |
| Detector: | Wide range Silicon Photodiode |
| Optics: | Complete mirror optics with resolution 1200 grooves/mm grating |
| Sample Holder: | 4 position adjustable sample holder |
| Operating Temp.: | 5 to 45°C |
| Power: | 230V + 10%, 50 Hz. AC |
| Dimensions: | 420 x 350 x 240 mm (approx.) |
| Weight: | 10 kg (approx.) |
| Wavelength: | 195 to 1000nm |
| Spectral Bandwidth: | 2 nm |
| Accuracy: | + 0.5 nm |
| Repeatability: | + 0.3 nm |
| Resolution: | 0.1 nm |
| Optical System: | Single Beam, Grating 1200 lines/mm |
| Wavelength Range: | 200-1000nm |
| Band Width: | 1 nm |
| Wavelength Accuracy: | ±0.5 nm |
| Wavelength Repeatability: | +0.1nm |
| Wavelength Setting: | Automatic |
| Photometric Accuracy: | ±0.1 %T |
| Photometric Repeatability: | +0.3 %T |
| Photometric Display Range: | -0.3-3.0A,0-200%T, 0-9999C |
| Stability: | +0.002A/h @ 500nm |
| Stray Light: | ?0.3%T @220nm, 360nm |
| Data Output Port: | USB |
| Printer Port: | Parallel Port |
| Display: | 128*64 Dots LCD |
| Lamps: | Deuterium Lamp & Tungsten Halogen Lamp |
| Detector: | Silicon Photodiode |
| Power Requirement: | AC220V/50 Hz |
Technical Specification
| Wavelength Range: | 190-1100 nm |
| Mode: | Basic/Quantitative/Wavelength Scan/DNA Protein Test/Kinetics |
| Scanning Speed: | Fast / Medium / Slow |
| Wavelength Accuracy: | ±0.1 nm |
| Bandwidth: | 1 nm |
| Wavelength Reproducibility: | 0.1 nm |
| Photometric Display Range: | 0-200 % T, -0.3 -3.0 A, 0-9999 C |
| Photometric Accuracy: | ± 0.3 % T |
| Photometric Display Range: | -0.3-3.0A,0-200%T, 0-9999C |
| Photometric Repeatability: | ±0.2 % T |
| Stability: | 0.001A/h @ 500 nm |
| Baseline Flatness: | ± 0.001 A |
| Noise: | ±0.001A |
| Stray Light: | < 0.05% T @ 220nm, 360 nm |
| Data Output Port: | USB |
| Printer Port: | Parallel Port |
| Display: | Graphic LCD (320*240 Dots) |
| Lamps: | Deuterium Lamp & Tungsten Halogen Lamp |
| Detector: | Silicon Photodiode |
| Dimensions: | 630 x 430 x 206 mm |
| Net Weight: | 26 Kg |
Technical Specification
| Wavelength Range: | 190-1100 nm |
| Spectral Bandwidth: | 1 nm |
| Working Mode: | T,A,C,E |
| Optical System: | Double beam |
| Scanning Speed: | Fast / Medium / Slow |
| Photometric Range: | -0.3 - 3.5 A, 0 to 220 %T |
| Wavelength Accuracy: | ± 0.3 nm |
| Wavelength Reproducibility: | < 0.10 nm |
| Photometric Accuracy: | ± 0.3% T (0-100% T) ± 0.002 A (0-0.1 A) |
| Photometric Reproducibility: | < 0.15 % T |
| Stray Light: | < 0.1% T (Nal. 220nm, NaNO2 340 nm) |
| Baseline Flatness: | ± 0.002 A |
| Stability: | < 0.001A/h (at 500 nm, after warming up) |
| Noise: | ± 0.001A (at 500 nm, after warming up) |
| Detector: | Dual Silicon Photodiode |
| Display: | 6 inches high light blue LCD |
| Power: | AC:220V + 10%, 50 Hz. |
| Dimensions: | 630 x 470 x 210 mm |
| Weight: | 26 Kg |
| Wavelength Range: | 190 to 1000 nm |
| Wavelength Resolution: | ±0.5 |
| Wavelength Reproductability: | ±0.2 |
| Spectral Bandwidth: | 1 nm |
| Photometric Accuracy: | ±0.3 |
| Photometric Reproductability: | ±0.15 |
| Stray light: | 0.05% |
| Stability: | < 0.001 A/h |
| Baseline: | < ±0.001 A/h |
| Noise: | 0.15% for 100% = 0.01% for 0% |
| Photometric Range: | Trans 0~200% Abs -0.301~3.000A Conc. 0~99999 Factor 0~99999 |
| Display: | 5.6 inch 800x480 pixel touch screen graphic LCD display |
| Lamp: | Prealigned long lifetime Shimadzu deuterium lamp. Fuji long lifetime halogen-tungsten lamp. |
| Optical System: | C-T configuration diffraction grating monochromator, double beam ratio recording system. |
| Interface: | RS232 serial interface (with RS232C-USB2.0 converter) |
| Scanning Function: | Full stage function (Slow, Medium, Fast) |
| Analysis Software: | DNA/Protein, Derivatives, Quantative & qualitative. |
| Power Supply: | 100-240V (50-60) ± 1Hz |
| Dimensions: | 490 x 4900 x 210 mm |
Technical Specification
| Wavelength range: | 190-900 nm |
| Wavelength accuracy: | Better than + 0.25 nm |
| Resolution: | Two spectral lines of Mn at 279.5 nm and 279.8 nm can be separated with the spectral bandwidth of 0.2 nm an valley/peak energy ratio less than 30%. |
| Baseline stability: | 0.004A/30 min |
| Back ground correction: |
|
| Range: | 0.0 – 14.0 pH |
| Resolution: | 0.1 pH |
| Typical EMC Deviation: | ± 0.2 pH |
| Accuracy: | ± 0.1 pH |
| Range pH: | 0.0 – 14.0 pH |
| Range Temp.: | 0°C – 55°C |
| Resolution pH: | 0.01 pH |
| Resolution Temp.: | 0.1°C / 0.1°F |
| Accuracy pH: | ± 0.1 pH |
| Accuracy Temp.: | ± 1°C |